
Welcome to the Full Sail University TechFest!
August to September 2025
As the world of emerging technology continues to grow, so do the opportunities at Full Sail University! Join us in this opportunity to learn and create using technology!
The world of technology touches nearly every aspect of our daily lives. From the way we experience entertainment and go about our daily routines, to the way we improve human welfare and affect social change. You know this; that's why you want to be among those who shape it.
Join us in four challenges that will help support the connection between STEAM related courses and the many career opportunities within the technology fields, including Computer Science, Simulation & Visualization, Information Technology, Cybersecurity, Mobile Development and Web Development.
Conheça as próximas edições
Winners of TechFest 2024
Winners | ||
---|---|---|
Colégio Marista Santa Maria | Beatriz Castro Okasaki | |
Colégios UNIVAP | Amanda Machado | |
Colégio SESI Internacional de Curitiba | Bernardo Dunetz | |
Instituto Alpha Lumen | Beatriz Fernandes | |
Honorable Mentions | ||
Educare Education | Clarice Nascimento | 3D Character Design |
Colégio Johann Gauss | Nicolas Cosaka Lombardo | 3D Character Design |
Instituto Alpha Lumen | Gustavo Araujo | 3D Character Design |
Escola Americana do Rio de Janeiro | João Daniel Jesus | App Design/Prototype |
Colégio Vila Olímpia | Sofia Dumsch Varela | App Design/Prototype |
Colégio Objetivo - Integrado Paulista | Dayvid Laurentino | App Design/Prototype |
Colégio Anchieta Nova Friburgo | Alice Lennertz | Artificial Intelligence Solution |
Colégio Anchieta Nova Friburgo | Sara Frossard | Artificial Intelligence Solution |
Leonardo Da Vinci | Luiz Farias | Artificial Intelligence Solution |
Leonardo Da Vinci | Luiz Farias | Interactive Game Design |
Colégio SESI Internacional de Curitiba | Ana Helena Costa | Interactive Game Design |
Colégio FECAP | Felipe Nobre | Interactive Game Design |
Winners of TechFest 2023
Winners | ||
---|---|---|
Centro Educacional Leonardo da Vinci | Luisa Frade | |
Colégio Leffler | Rafaela Pollo | |
Maple Bear São Luís | Matheus Milhomem | |
Honorable Mentions | ||
Colégio Guilherme Dumont Villares | Felipe Ianelli | 3D Character Challenge |
Everest International School | Ana Paula Leal Montelongo | 3D Character Challenge |
Colégio Jandyra | Eduardo Silva | 3D Character Challenge |
Colégio Pentágono | Rafael Sampaio | App Design Prototype |
Colégio Pentágono | Lívia Iwase | App Design Prototype |
Everest International School | Catalina Pestalardo | App Design Prototype |
Centro Educacional Leonardo da Vinci | Pablo Barrionuevo Claudino | Interactive Storytelling |
Instituto Alpha Lumen | Livia Hisatugo | Interactive Storytelling |
Colégio Sesi Internacional de Curitiba | André Luiz Rotelok Simão | Interactive Storytelling |
Winners of TechFest 2022
Winners | ||
---|---|---|
Instituto Alpha Lumen | Livia Hisatugo | |
Escola Bilíngue Pueri Domus - Aclimação | Eric Hsieh | |
School of the Nations | Annabella Lecaro | |
Honorable Mentions | ||
Colégio Guilherme Dumont Villares | Felipe Ianelli | 3D Character Challenge |
Everest International School | Ana Paula Leal Montelongo | 3D Character Challenge |
Colégio Jandyra | Eduardo Silva | 3D Character Challenge |
Colégio Pentágono | Rafael Sampaio | App Design Prototype |
Colégio Pentágono | Lívia Iwase | App Design Prototype |
Everest International School | Catalina Pestalardo | App Design Prototype |
Centro Educacional Leonardo da Vinci | Pablo Barrionuevo Claudino | Interactive Storytelling |
Instituto Alpha Lumen | Livia Hisatugo | Interactive Storytelling |
Colégio Sesi Internacional de Curitiba | André Luiz Rotelok Simão | Interactive Storytelling |